Pricelist
PRICE LIST 2026 - STELLA ADRIATICA APARTMENTS AND ROOMS
Anchor prices as of: 10 September 2026.
| APARTMENTS / ROOMS | 01.12.–31.03. | 01.04.–30.04. | 01.05.–17.06. | 18.06.–30.06. | 01.07.–31.08. | 01.09.–30.09. | 01.10.–30.11. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anchor price | Price | Anchor price | Price | Anchor price | Price | Anchor price | Price | Anchor price | Price | Anchor price | Price | Anchor price | Price | |
| APARTMENT 1 | 80,00 € | 80,00 € | 120,00 € | 120,00 € | 120,00 € | 120,00 € | 140,00 € | 140,00 € | 200,00 € | 200,00 € | 140,00 € | 140,00 € | 120,00 € | 120,00 € |
| APARTMENT 2 | 80,00 € | 80,00 € | 120,00 € | 120,00 € | 120,00 € | 120,00 € | 140,00 € | 140,00 € | 180,00 € | 180,00 € | 140,00 € | 140,00 € | 120,00 € | 120,00 € |
| APARTMENT 3 | 80,00 € | 80,00 € | 120,00 € | 120,00 € | 120,00 € | 120,00 € | 160,00 € | 160,00 € | 220,00 € | 220,00 € | 160,00 € | 160,00 € | 120,00 € | 120,00 € |
| APARTMENT 4 | 80,00 € | 80,00 € | 120,00 € | 120,00 € | 120,00 € | 120,00 € | 160,00 € | 160,00 € | 200,00 € | 200,00 € | 160,00 € | 160,00 € | 120,00 € | 120,00 € |
| APARTMENT 5 | 80,00 € | 80,00 € | 120,00 € | 120,00 € | 120,00 € | 120,00 € | 140,00 € | 140,00 € | 180,00 € | 180,00 € | 140,00 € | 140,00 € | 120,00 € | 120,00 € |
| APARTMENT 6 | 80,00 € | 80,00 € | 120,00 € | 120,00 € | 120,00 € | 120,00 € | 160,00 € | 160,00 € | 220,00 € | 220,00 € | 160,00 € | 160,00 € | 120,00 € | 120,00 € |
| APARTMENT 7 | 80,00 € | 80,00 € | 120,00 € | 120,00 € | 120,00 € | 120,00 € | 160,00 € | 160,00 € | 200,00 € | 200,00 € | 160,00 € | 160,00 € | 120,00 € | 120,00 € |
| ROOM 1 | 100,00 € | 100,00 € | 120,00 € | 120,00 € | 120,00 € | 120,00 € | 160,00 € | 160,00 € | 200,00 € | 200,00 € | 160,00 € | 160,00 € | 120,00 € | 120,00 € |
| ROOM 2 | 100,00 € | 100,00 € | 120,00 € | 120,00 € | 120,00 € | 120,00 € | 160,00 € | 160,00 € | 200,00 € | 200,00 € | 160,00 € | 160,00 € | 120,00 € | 120,00 € |
| ROOM 3 | 100,00 € | 100,00 € | 120,00 € | 120,00 € | 120,00 € | 120,00 € | 160,00 € | 160,00 € | 200,00 € | 200,00 € | 160,00 € | 160,00 € | 120,00 € | 120,00 € |
| ROOM 4 | 100,00 € | 100,00 € | 120,00 € | 120,00 € | 120,00 € | 120,00 € | 160,00 € | 160,00 € | 200,00 € | 200,00 € | 160,00 € | 160,00 € | 120,00 € | 120,00 € |
| ROOM 5 | 100,00 € | 100,00 € | 120,00 € | 120,00 € | 120,00 € | 120,00 € | 160,00 € | 160,00 € | 200,00 € | 200,00 € | 160,00 € | 160,00 € | 120,00 € | 120,00 € |
| ROOM 6 | 100,00 € | 100,00 € | 120,00 € | 120,00 € | 120,00 € | 120,00 € | 160,00 € | 160,00 € | 200,00 € | 200,00 € | 160,00 € | 160,00 € | 120,00 € | 120,00 € |
The prominent prices are with PDV.


